Time
|
*Game
| Scorers |
|---|---|---|
| 6:15pm | Team 1 @ Team 4 | Team 3 |
| 7:15pm | Team 2 @ Team 3 | Team 1 |
| 8:15pm | Team 6 @ Team 5 | Team 2 |
* The full schedule for the season can be found on the right side under documents.
Time
|
*Game
| Scorers |
|---|---|---|
| 6:15pm | Team 1 @ Team 4 | Team 3 |
| 7:15pm | Team 2 @ Team 3 | Team 1 |
| 8:15pm | Team 6 @ Team 5 | Team 2 |
| W | L | % | PPG | Rank* | |
|---|---|---|---|---|---|
| 8 | 1 | 88.9 | 59.6 | Team 3 | 1 |
| 7 | 2 | 77.8 | 50.7 | Team 6 | 2 |
| 6 | 3 | 66.7 | 51.0 | Team 8 | 3 |
| 5 | 4 | 55.6 | 51.1 | Team 7 | 4 |
| 5 | 4 | 55.6 | 50.4 | Team 4 | 5 |
| 2 | 7 | 22.2 | 48.7 | Team 2 | 6 |
| 2 | 7 | 22.2 | 45.3 | Team 5 | 7 |
| 1 | 7 | 11.1 | 46.2 | Team 1 | 8 |
0 comments:
Post a Comment